<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouGov: voters not convinced by Tories</title>
	<atom:link href="http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/</link>
	<description>creating a new liberal-left force</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:30:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob B</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87622</link>
		<dc:creator>Bob B</dc:creator>
		<pubDate>Tue, 01 Dec 2009 10:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87622</guid>
		<description>Margin4Error,

Could it be that the electoral systems of Germany and the Netherlands influence why electorates in those countries are more inclined to expect and tolerate coalition governments?</description>
		<content:encoded><![CDATA[<p>Margin4Error,</p>
<p>Could it be that the electoral systems of Germany and the Netherlands influence why electorates in those countries are more inclined to expect and tolerate coalition governments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margin4Error</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87430</link>
		<dc:creator>Margin4Error</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87430</guid>
		<description>Bob B (#13) 

Coalition politics is well developed in Germany. People know there are two sides, and they vote for one or other side to form a Government. Within those sides there are a couple of different parties to choose from, but you know what&#039;s on offer. 

So they vote Liberal knowing this will help the Christian Democrats into power, or the Greens knowing it will help the SDP into power. 

In the UK the likelyhood is that the Lib Dems will hold the power, and they are not being up front about their terms for coalition government. 

And that is why we don&#039;t like coalition government. We don&#039;t actually get a government of our choosing. We get a government according to the whim of a small number of MPs.</description>
		<content:encoded><![CDATA[<p>Bob B (#13) </p>
<p>Coalition politics is well developed in Germany. People know there are two sides, and they vote for one or other side to form a Government. Within those sides there are a couple of different parties to choose from, but you know what&#8217;s on offer. </p>
<p>So they vote Liberal knowing this will help the Christian Democrats into power, or the Greens knowing it will help the SDP into power. </p>
<p>In the UK the likelyhood is that the Lib Dems will hold the power, and they are not being up front about their terms for coalition government. </p>
<p>And that is why we don&#8217;t like coalition government. We don&#8217;t actually get a government of our choosing. We get a government according to the whim of a small number of MPs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexander scott</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87361</link>
		<dc:creator>alexander scott</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87361</guid>
		<description>dear sir/madam

I have voted conservative all my adult life but will have to think hard before supporting you in the next general election.I think that David Camerons renage on his promise of a referendum for the British people on the Lisbon Treaty will cost him a lot of votes. I am considering voting for UKIP at the general election and many of my friends who are also Tory supporters are considering voting UKIP. I think that you are going the same route as this present discracefull shower now in power.
Your supporters want to see you putting forth plans that will put blue water between you and the present shower.If you do not,it is possible that you will be facing a hung parliament next year.</description>
		<content:encoded><![CDATA[<p>dear sir/madam</p>
<p>I have voted conservative all my adult life but will have to think hard before supporting you in the next general election.I think that David Camerons renage on his promise of a referendum for the British people on the Lisbon Treaty will cost him a lot of votes. I am considering voting for UKIP at the general election and many of my friends who are also Tory supporters are considering voting UKIP. I think that you are going the same route as this present discracefull shower now in power.<br />
Your supporters want to see you putting forth plans that will put blue water between you and the present shower.If you do not,it is possible that you will be facing a hung parliament next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob B</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87332</link>
		<dc:creator>Bob B</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87332</guid>
		<description>Why is the prospect of a hung Parliament and a coalition government such bad news?

&quot;Hung parliaments are only good for whips and scribblers&quot;
http://www.guardian.co.uk/commentisfree/2009/nov/26/hung-parliaments-good-whips-scribblers

Coalition governments have worked well in West Germany and now in Germany after unification.

Coalition governments are the rule in the Netherlands too:
http://en.wikipedia.org/wiki/Politics_of_the_Netherlands

Why is Britain so peculiar?</description>
		<content:encoded><![CDATA[<p>Why is the prospect of a hung Parliament and a coalition government such bad news?</p>
<p>&#8220;Hung parliaments are only good for whips and scribblers&#8221;<br />
<a href="http://www.guardian.co.uk/commentisfree/2009/nov/26/hung-parliaments-good-whips-scribblers" rel="nofollow">http://www.guardian.co.uk/commentisfree/2009/nov/26/hung-parliaments-good-whips-scribblers</a></p>
<p>Coalition governments have worked well in West Germany and now in Germany after unification.</p>
<p>Coalition governments are the rule in the Netherlands too:<br />
<a href="http://en.wikipedia.org/wiki/Politics_of_the_Netherlands" rel="nofollow">http://en.wikipedia.org/wiki/Politics_of_the_Netherlands</a></p>
<p>Why is Britain so peculiar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hoffmann-Gill</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87302</link>
		<dc:creator>Daniel Hoffmann-Gill</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87302</guid>
		<description>They may not be very convinced but I&#039;m sure that won&#039;t stop a Tory victory, what other option is there?</description>
		<content:encoded><![CDATA[<p>They may not be very convinced but I&#8217;m sure that won&#8217;t stop a Tory victory, what other option is there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark M</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87203</link>
		<dc:creator>Mark M</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87203</guid>
		<description>&quot;The YouGov survey of voters in 32 northern marginal seats currently held by Labour shows the Conservatives lead Labour by 42 per cent to 36 per cent&quot;

&quot;61 per cent of marginal voters say the Tory plan to raise the inheritance tax threshold to £1million shows they “mainly want to help the rich, not ordinary people&quot;&quot;

So it&#039;s 58% non-Tory voters and 61% agree with the statement. Sounds about right to me.

Of course the real story is that even though the majority of voters don&#039;t think services will improve under the Tories, they still want rid of Labour. The NHS will stay the same or get worse, same for education and crime won&#039;t be cut - and yet people are going to vote Tory. There&#039;s no way Labour can win those voters over.</description>
		<content:encoded><![CDATA[<p>&#8220;The YouGov survey of voters in 32 northern marginal seats currently held by Labour shows the Conservatives lead Labour by 42 per cent to 36 per cent&#8221;</p>
<p>&#8220;61 per cent of marginal voters say the Tory plan to raise the inheritance tax threshold to £1million shows they “mainly want to help the rich, not ordinary people&#8221;"</p>
<p>So it&#8217;s 58% non-Tory voters and 61% agree with the statement. Sounds about right to me.</p>
<p>Of course the real story is that even though the majority of voters don&#8217;t think services will improve under the Tories, they still want rid of Labour. The NHS will stay the same or get worse, same for education and crime won&#8217;t be cut &#8211; and yet people are going to vote Tory. There&#8217;s no way Labour can win those voters over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ad</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87169</link>
		<dc:creator>ad</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87169</guid>
		<description>A few quotes from the linked article:

&lt;i&gt;The YouGov survey of voters in 32 northern marginal seats currently held by Labour shows the Conservatives lead Labour by 42 per cent to 36 per cent, enough for all to fall into Tory hands. In the same seats at the 2005 election, the Tories polled 34 per cent with Labour on 44 per cent. 

...

Nationwide, the Tories are on 39 per cent, Labour on 29 and the Lib Dems on 19. If YouGov’s national results were translated uniformly into Commons seats, Mr Cameron would fall just short of a working majority. But instead of relying on a uniform national swing, the Tories are focusing resources on marginal seats, hoping that by beating the national average in those battlegrounds, they can achieve a significant national victory. 

...

Today’s poll results may also allay Tory fears that the party is not breaking through in the north of England. Significantly, the poll suggests that the Conservatives are regaining the trust of the northern working class. Among those voters in the marginals, the two parties are almost equal: Labour scores 40 per cent and the Tories 38. 

Only 21 per cent of marginal voters say another Labour government would be the best outcome for Britain. Two thirds disapprove of the Government’s record to date.&lt;/i&gt;

BTW, it occurs to me that if people are as anti-Labour as all that, there will be a lot of anti-Labour tactical voting.</description>
		<content:encoded><![CDATA[<p>A few quotes from the linked article:</p>
<p><i>The YouGov survey of voters in 32 northern marginal seats currently held by Labour shows the Conservatives lead Labour by 42 per cent to 36 per cent, enough for all to fall into Tory hands. In the same seats at the 2005 election, the Tories polled 34 per cent with Labour on 44 per cent. </p>
<p>&#8230;</p>
<p>Nationwide, the Tories are on 39 per cent, Labour on 29 and the Lib Dems on 19. If YouGov’s national results were translated uniformly into Commons seats, Mr Cameron would fall just short of a working majority. But instead of relying on a uniform national swing, the Tories are focusing resources on marginal seats, hoping that by beating the national average in those battlegrounds, they can achieve a significant national victory. </p>
<p>&#8230;</p>
<p>Today’s poll results may also allay Tory fears that the party is not breaking through in the north of England. Significantly, the poll suggests that the Conservatives are regaining the trust of the northern working class. Among those voters in the marginals, the two parties are almost equal: Labour scores 40 per cent and the Tories 38. </p>
<p>Only 21 per cent of marginal voters say another Labour government would be the best outcome for Britain. Two thirds disapprove of the Government’s record to date.</i></p>
<p>BTW, it occurs to me that if people are as anti-Labour as all that, there will be a lot of anti-Labour tactical voting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Hunt</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87117</link>
		<dc:creator>Philip Hunt</dc:creator>
		<pubDate>Sun, 29 Nov 2009 08:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87117</guid>
		<description>@2 cjcjc: &lt;i&gt;I very much doubt whether voters will be “convinced” by anybody ever again.&lt;/i&gt;

Exactly.</description>
		<content:encoded><![CDATA[<p>@2 cjcjc: <i>I very much doubt whether voters will be “convinced” by anybody ever again.</i></p>
<p>Exactly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Eugenides</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87111</link>
		<dc:creator>Mr Eugenides</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87111</guid>
		<description>&lt;i&gt;61 per cent of marginal voters say the Tory plan to raise the inheritance tax threshold to £1million shows they “mainly want to help the rich, not ordinary people”.&lt;/i&gt;

Gee, not a leading question, then...</description>
		<content:encoded><![CDATA[<p><i>61 per cent of marginal voters say the Tory plan to raise the inheritance tax threshold to £1million shows they “mainly want to help the rich, not ordinary people”.</i></p>
<p>Gee, not a leading question, then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob B</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87102</link>
		<dc:creator>Bob B</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87102</guid>
		<description>I wonder what impact the Chilcot inquiry into the Iraq war will have when this comes out?

&quot;President Bush told Blair four times in the build up to Iraq that he didn’t need British troops, and yet Blair was insistent on &#039;paying the blood price&#039;.&quot;
http://www.newstatesman.com/blogs/james-macintyres-blog/2009/06/iraq-manning-blair-inquiry

Without British engagement in the Iraq war, Britain&#039;s public finances would be in a better state of repair and British troops in Afghanistan better resourced.</description>
		<content:encoded><![CDATA[<p>I wonder what impact the Chilcot inquiry into the Iraq war will have when this comes out?</p>
<p>&#8220;President Bush told Blair four times in the build up to Iraq that he didn’t need British troops, and yet Blair was insistent on &#8216;paying the blood price&#8217;.&#8221;<br />
<a href="http://www.newstatesman.com/blogs/james-macintyres-blog/2009/06/iraq-manning-blair-inquiry" rel="nofollow">http://www.newstatesman.com/blogs/james-macintyres-blog/2009/06/iraq-manning-blair-inquiry</a></p>
<p>Without British engagement in the Iraq war, Britain&#8217;s public finances would be in a better state of repair and British troops in Afghanistan better resourced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Robson</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87096</link>
		<dc:creator>John Robson</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87096</guid>
		<description>Hung paliament territory and falling.

Get in!!</description>
		<content:encoded><![CDATA[<p>Hung paliament territory and falling.</p>
<p>Get in!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87092</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87092</guid>
		<description>The poll showed the Tories were doing well in Northern marginals.  May mean they can win convincingly with only a 10% margin.</description>
		<content:encoded><![CDATA[<p>The poll showed the Tories were doing well in Northern marginals.  May mean they can win convincingly with only a 10% margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Liberal Conspiracy » YouGov: voters not convinced by Tories -- Topsy.com</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87089</link>
		<dc:creator>Tweets that mention Liberal Conspiracy » YouGov: voters not convinced by Tories -- Topsy.com</dc:creator>
		<pubDate>Sat, 28 Nov 2009 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87089</guid>
		<description>[...] This post was mentioned on Twitter by Liberal Conspiracy and Jenni Jackson, Gordon Masterton. Gordon Masterton said: Liberal Conspiracy » YouGov: voters not convinced by Tories http://bit.ly/5RZO3e [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Liberal Conspiracy and Jenni Jackson, Gordon Masterton. Gordon Masterton said: Liberal Conspiracy » YouGov: voters not convinced by Tories <a href="http://bit.ly/5RZO3e" rel="nofollow">http://bit.ly/5RZO3e</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Schneider</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87075</link>
		<dc:creator>James Schneider</dc:creator>
		<pubDate>Sat, 28 Nov 2009 18:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87075</guid>
		<description>What would be the scores for Labour for improving health, education, and cutting crime? What percentage of voters in marginal seats (all that matters apparently) think Labour have done more to help the poor than the rich over the last decade? I don&#039;t the numbers would make pretty reading.</description>
		<content:encoded><![CDATA[<p>What would be the scores for Labour for improving health, education, and cutting crime? What percentage of voters in marginal seats (all that matters apparently) think Labour have done more to help the poor than the rich over the last decade? I don&#8217;t the numbers would make pretty reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Munro</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87072</link>
		<dc:creator>Matt Munro</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87072</guid>
		<description>Voters don&#039;t need to be convinced by the Tories, they need to be convinced by labour.  Governmen&#039;t loose elections, oppositions don&#039;t win them.  The last opinion poll I read in any detail (Sunday Times) projected a hung parliament, with the lib dems holding the balance of power.  The biggest threat to both main parties is apathy, with many previously labour voters not bothering as a protest &quot;vote&quot;, and many floaters not being suffiecintly enamoured of either to comitt.</description>
		<content:encoded><![CDATA[<p>Voters don&#8217;t need to be convinced by the Tories, they need to be convinced by labour.  Governmen&#8217;t loose elections, oppositions don&#8217;t win them.  The last opinion poll I read in any detail (Sunday Times) projected a hung parliament, with the lib dems holding the balance of power.  The biggest threat to both main parties is apathy, with many previously labour voters not bothering as a protest &#8220;vote&#8221;, and many floaters not being suffiecintly enamoured of either to comitt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjcjc</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87065</link>
		<dc:creator>cjcjc</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87065</guid>
		<description>I very much doubt whether voters will be &quot;convinced&quot; by anybody ever again.</description>
		<content:encoded><![CDATA[<p>I very much doubt whether voters will be &#8220;convinced&#8221; by anybody ever again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Croucher</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87060</link>
		<dc:creator>Shane Croucher</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87060</guid>
		<description>Interesting figures.

However, the Tories won&#039;t necessarily get in because of policy. The largest factor for their likely election will probably the complete dissatisfaction with Labour. It&#039;ll almost be victory by default.

If the Tories are polling this bad with YouGov, yet they still have a 10% lead, it doesn&#039;t really say a lot for Labour.</description>
		<content:encoded><![CDATA[<p>Interesting figures.</p>
<p>However, the Tories won&#8217;t necessarily get in because of policy. The largest factor for their likely election will probably the complete dissatisfaction with Labour. It&#8217;ll almost be victory by default.</p>
<p>If the Tories are polling this bad with YouGov, yet they still have a 10% lead, it doesn&#8217;t really say a lot for Labour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Masterton</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87091</link>
		<dc:creator>Gordon Masterton</dc:creator>
		<pubDate>Sat, 28 Nov 2009 10:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87091</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Liberal Conspiracy » YouGov: voters not convinced by Tories http://bit.ly/5RZO3e&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Liberal Conspiracy » YouGov: voters not convinced by Tories <a href="http://bit.ly/5RZO3e" rel="nofollow">http://bit.ly/5RZO3e</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni Jackson</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87073</link>
		<dc:creator>Jenni Jackson</dc:creator>
		<pubDate>Sat, 28 Nov 2009 09:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87073</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @libcon: :: YouGov: voters not convinced by Tories http://bit.ly/5RZO3e&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @libcon: :: YouGov: voters not convinced by Tories <a href="http://bit.ly/5RZO3e" rel="nofollow">http://bit.ly/5RZO3e</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberal Conspiracy</title>
		<link>http://liberalconspiracy.org/2009/11/28/yougov-voters-not-convinced-by-tories/#comment-87061</link>
		<dc:creator>Liberal Conspiracy</dc:creator>
		<pubDate>Sat, 28 Nov 2009 08:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=9453#comment-87061</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;:: YouGov: voters not convinced by Tories http://bit.ly/5RZO3e&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">:: YouGov: voters not convinced by Tories <a href="http://bit.ly/5RZO3e" rel="nofollow">http://bit.ly/5RZO3e</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
