<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Tory lead down to 10%</title>
	<atom:link href="http://liberalconspiracy.org/2009/10/13/poll-tory-lead-down-to-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberalconspiracy.org/2009/10/13/poll-tory-lead-down-to-10/</link>
	<description>Left-wing news, opinion and activism</description>
	<lastBuildDate>Fri, 25 May 2012 16:42:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Boudicca</title>
		<link>http://liberalconspiracy.org/2009/10/13/poll-tory-lead-down-to-10/#comment-68959</link>
		<dc:creator>Boudicca</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=8272#comment-68959</guid>
		<description>In general terms, middle aged and the elderly are more likely to vote than people aged 18-30.  The societal group most likely to vote are the retired.  They will have a disproportionate impact on the eventual result.</description>
		<content:encoded><![CDATA[<p>In general terms, middle aged and the elderly are more likely to vote than people aged 18-30.  The societal group most likely to vote are the retired.  They will have a disproportionate impact on the eventual result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://liberalconspiracy.org/2009/10/13/poll-tory-lead-down-to-10/#comment-68902</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=8272#comment-68902</guid>
		<description>You do yourself a discredit when you selectively report polls.  The latest ICM poll gave a 19 point lead.  Both polls likely to be rogue - but time will tell.</description>
		<content:encoded><![CDATA[<p>You do yourself a discredit when you selectively report polls.  The latest ICM poll gave a 19 point lead.  Both polls likely to be rogue &#8211; but time will tell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

