<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New migration figures butchered by Daily Mail</title>
	<atom:link href="http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/</link>
	<description>Left-wing news, opinion and activism</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Daniel Hoffmann-Gill</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-60447</link>
		<dc:creator>Daniel Hoffmann-Gill</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-60447</guid>
		<description>Anon has it down you daft racist and I&#039;m afraid your argument has no basis in reality, so you invent a position and then defend it.

Poor, sad racist bastard.</description>
		<content:encoded><![CDATA[<p>Anon has it down you daft racist and I&#8217;m afraid your argument has no basis in reality, so you invent a position and then defend it.</p>
<p>Poor, sad racist bastard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-60433</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 27 Aug 2009 07:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-60433</guid>
		<description>Bink

&#039;No sane person desires the immigration of Somalis&#039;

You really are an idiot aren&#039;t you. Noone desires the immigration of any Somali hey- 

well I think the people employed by, contracting with or supplying to these businesses might

http://www.dmu.ac.uk/faculties/business_and_law/news/somali_business.jsp

But then again the fact that the British have benefitted amazingly from the waves of immigration since the second world war and before it (the Somalis are actually one of the oldest immigrant communities in the UK) wouldn&#039;t get into your stupid head would it? 

Go away and learn something about the issues you pontificate so amazingly and wittily about, you dumb prat.</description>
		<content:encoded><![CDATA[<p>Bink</p>
<p>&#8216;No sane person desires the immigration of Somalis&#8217;</p>
<p>You really are an idiot aren&#8217;t you. Noone desires the immigration of any Somali hey- </p>
<p>well I think the people employed by, contracting with or supplying to these businesses might</p>
<p><a href="http://www.dmu.ac.uk/faculties/business_and_law/news/somali_business.jsp" rel="nofollow">http://www.dmu.ac.uk/faculties/business_and_law/news/somali_business.jsp</a></p>
<p>But then again the fact that the British have benefitted amazingly from the waves of immigration since the second world war and before it (the Somalis are actually one of the oldest immigrant communities in the UK) wouldn&#8217;t get into your stupid head would it? </p>
<p>Go away and learn something about the issues you pontificate so amazingly and wittily about, you dumb prat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binkstein</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-60376</link>
		<dc:creator>Binkstein</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-60376</guid>
		<description>See 16 and 18 and 20 and 21 above ...

Simple question, really

How many more newcomers ?

Up to 70 million of us here in total and then we stop and lock the door?

Or what sort of immigration policy is advocated?

Pick a number!

Try to be honest and truthful!

No sane person desires the immigration of Somalis</description>
		<content:encoded><![CDATA[<p>See 16 and 18 and 20 and 21 above &#8230;</p>
<p>Simple question, really</p>
<p>How many more newcomers ?</p>
<p>Up to 70 million of us here in total and then we stop and lock the door?</p>
<p>Or what sort of immigration policy is advocated?</p>
<p>Pick a number!</p>
<p>Try to be honest and truthful!</p>
<p>No sane person desires the immigration of Somalis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hoffmann-Gill</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-60350</link>
		<dc:creator>Daniel Hoffmann-Gill</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-60350</guid>
		<description>Nah blood, you chatting serious shit, when you&#039;re bringing facts to the table and not bigoted bullshit then I&#039;ll battle, until then fuckface!</description>
		<content:encoded><![CDATA[<p>Nah blood, you chatting serious shit, when you&#8217;re bringing facts to the table and not bigoted bullshit then I&#8217;ll battle, until then fuckface!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binkstein</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-60349</link>
		<dc:creator>Binkstein</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-60349</guid>
		<description>Yo, Daniel!

Yapping the tiresome word &#039;racist&#039; is no way to win any sort of argument based on simple facts.

Postman Pat talks of a population of 70 million in the UK in the future, right?

Will the New Britons all be white Swedes with skills and nice manners or will they be the dregs of Goma and Moggie-Dishu and ghastly places like that?

Fair question, I think.

How many more Third Worlders can the UK admit?</description>
		<content:encoded><![CDATA[<p>Yo, Daniel!</p>
<p>Yapping the tiresome word &#8216;racist&#8217; is no way to win any sort of argument based on simple facts.</p>
<p>Postman Pat talks of a population of 70 million in the UK in the future, right?</p>
<p>Will the New Britons all be white Swedes with skills and nice manners or will they be the dregs of Goma and Moggie-Dishu and ghastly places like that?</p>
<p>Fair question, I think.</p>
<p>How many more Third Worlders can the UK admit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hoffmann-Gill</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-60343</link>
		<dc:creator>Daniel Hoffmann-Gill</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-60343</guid>
		<description>The premise of your idea is not only flawed and fictional but I don&#039;t argue hypotheticals with racists, otherwise it is as if their racist ideas are actually based in reality.

Ta ta.</description>
		<content:encoded><![CDATA[<p>The premise of your idea is not only flawed and fictional but I don&#8217;t argue hypotheticals with racists, otherwise it is as if their racist ideas are actually based in reality.</p>
<p>Ta ta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binkstein</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-60339</link>
		<dc:creator>Binkstein</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-60339</guid>
		<description>OH MY! CALLED A &quot;DAFT RACIST&quot; ON THIS SITE!

BOO HOO!

So, Daniel, tell us - in your unimitable Olympian manner - just how many more unskilled and semi-literate Somalis and Congolese and Eritreans and Albanians and other delightful Third Worlders this already-packed-to-the-doors country needs.

A million or ten million? 

More?

Postman Pat at the Home Office looks forward to the happy day when the U.K. has a population of 70 million.

Do you?

Y</description>
		<content:encoded><![CDATA[<p>OH MY! CALLED A &#8220;DAFT RACIST&#8221; ON THIS SITE!</p>
<p>BOO HOO!</p>
<p>So, Daniel, tell us &#8211; in your unimitable Olympian manner &#8211; just how many more unskilled and semi-literate Somalis and Congolese and Eritreans and Albanians and other delightful Third Worlders this already-packed-to-the-doors country needs.</p>
<p>A million or ten million? </p>
<p>More?</p>
<p>Postman Pat at the Home Office looks forward to the happy day when the U.K. has a population of 70 million.</p>
<p>Do you?</p>
<p>Y</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hoffmann-Gill</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-60336</link>
		<dc:creator>Daniel Hoffmann-Gill</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-60336</guid>
		<description>Blinkstein, how about you fuck off you daft racist?

Cheers.</description>
		<content:encoded><![CDATA[<p>Blinkstein, how about you fuck off you daft racist?</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binkstein</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-60334</link>
		<dc:creator>Binkstein</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-60334</guid>
		<description>COME TOGETHER, GOODTHINKFUL PEOPLE! 

It is outrageous that so many parts of our great nation of Britain remain unvibrant and unenriched by wonderful people like Eritreans, Kurds, Roma, Somalis and Congolese.

Please lets all join hands and write to Postman Pat at the Home Office and tell him:

LACKING IN SUFFICIENT DIVERSITY, BRITAIN NEEDS TWO MILLION IMMIGRANTS FROM BACKWARD AND DISEASE-RIDDEN THIRD WORLD COUNTRIES AT ONCE!

There! That&#039;ll show the BNP and those dreadful horrid people at the &#039;Daily Mail&#039; how much we love our fellow-humans, no matter how illiterate and savage and HIV-positive they are!</description>
		<content:encoded><![CDATA[<p>COME TOGETHER, GOODTHINKFUL PEOPLE! </p>
<p>It is outrageous that so many parts of our great nation of Britain remain unvibrant and unenriched by wonderful people like Eritreans, Kurds, Roma, Somalis and Congolese.</p>
<p>Please lets all join hands and write to Postman Pat at the Home Office and tell him:</p>
<p>LACKING IN SUFFICIENT DIVERSITY, BRITAIN NEEDS TWO MILLION IMMIGRANTS FROM BACKWARD AND DISEASE-RIDDEN THIRD WORLD COUNTRIES AT ONCE!</p>
<p>There! That&#8217;ll show the BNP and those dreadful horrid people at the &#8216;Daily Mail&#8217; how much we love our fellow-humans, no matter how illiterate and savage and HIV-positive they are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hoffmann-Gill</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59836</link>
		<dc:creator>Daniel Hoffmann-Gill</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59836</guid>
		<description>Mark M:

I think you need to ask yourself, I know I am, why you&#039;re defending fictional immigration numbers by attacking John Prescott, that speaks volumes about you and where you&#039;re coming from on this.

I saw Prescott&#039;s use of the data and it was clear as clear can be.</description>
		<content:encoded><![CDATA[<p>Mark M:</p>
<p>I think you need to ask yourself, I know I am, why you&#8217;re defending fictional immigration numbers by attacking John Prescott, that speaks volumes about you and where you&#8217;re coming from on this.</p>
<p>I saw Prescott&#8217;s use of the data and it was clear as clear can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark M</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59835</link>
		<dc:creator>Mark M</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59835</guid>
		<description>[9] &quot;His use of stats was in the context of Hannan’s ward, seems pretty clear to me&quot;

Really? So you think an improvement of 16%, given without any context or comparison whatsoever, represents a high level of improvement? (He could even have compared it to other regions around the country, to show Hannan how his South East England fared against the rest of the country) 

- What if levels of improvement were higher everywhere else? That would mean the NHS was actually failing to treat people who would survive elsewhere. 
- If our was the only country with cancer deaths coming down that far then we&#039;d have pretty good cause to say the NHS is the envy of the world. 
- If 16% was fairly typical then you could say that the improvements were pretty much wholly driven by the pharmaceutical companies improving their drugs, and all the NHS did was buy them.

Context is absolutely crucial, and just as the Daily Mail&#039;s figures tells us nothing relevant, neither did Prescott&#039;s.</description>
		<content:encoded><![CDATA[<p>[9] &#8220;His use of stats was in the context of Hannan’s ward, seems pretty clear to me&#8221;</p>
<p>Really? So you think an improvement of 16%, given without any context or comparison whatsoever, represents a high level of improvement? (He could even have compared it to other regions around the country, to show Hannan how his South East England fared against the rest of the country) </p>
<p>- What if levels of improvement were higher everywhere else? That would mean the NHS was actually failing to treat people who would survive elsewhere.<br />
- If our was the only country with cancer deaths coming down that far then we&#8217;d have pretty good cause to say the NHS is the envy of the world.<br />
- If 16% was fairly typical then you could say that the improvements were pretty much wholly driven by the pharmaceutical companies improving their drugs, and all the NHS did was buy them.</p>
<p>Context is absolutely crucial, and just as the Daily Mail&#8217;s figures tells us nothing relevant, neither did Prescott&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hoffmann-Gill</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59795</link>
		<dc:creator>Daniel Hoffmann-Gill</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59795</guid>
		<description>Again, circumstantial at best, a hypotheses, not a definate.</description>
		<content:encoded><![CDATA[<p>Again, circumstantial at best, a hypotheses, not a definate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie2</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59788</link>
		<dc:creator>Charlie2</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59788</guid>
		<description>11. Daniel Hoffman- Gill. I agree it is not easy to assess, as the construction industry involves large amount of self employment But I have not heard of labourers earning £700/wk during the recent construction boom but such figures were being paid in the late 80s at Canary Wharf.</description>
		<content:encoded><![CDATA[<p>11. Daniel Hoffman- Gill. I agree it is not easy to assess, as the construction industry involves large amount of self employment But I have not heard of labourers earning £700/wk during the recent construction boom but such figures were being paid in the late 80s at Canary Wharf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hoffmann-Gill</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59784</link>
		<dc:creator>Daniel Hoffmann-Gill</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59784</guid>
		<description>I don&#039;t buy that hypothesis, it relies on too many vagaries and assumptions.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t buy that hypothesis, it relies on too many vagaries and assumptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie2</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59781</link>
		<dc:creator>Charlie2</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59781</guid>
		<description>What has not been considered is that in the period of 1995-2007 there does not appear to have been such a percentage  increase in construction worker&#039;s wages as there was in the late 80s boom.  The low inflation has been in part because wages have not risen dramatically for many people. What needs to be addressed is has immigration reduced the rate of growth in wages for many people? I think I can remember H McRae of the Indy writing an article on this subject.

The ability of many workers to increase their wages is based upon the demand for their labour. I cannot  see how immigration would have increased British workers&#039; incomes, especially in the construction industry where good or fluent English is not essential to employment.  As the construction industry is cyclic; high wages are often needed to enable a reasonable standard of living due the periods of recesssion or low growth when workers are unemployed or receiving low incomes.</description>
		<content:encoded><![CDATA[<p>What has not been considered is that in the period of 1995-2007 there does not appear to have been such a percentage  increase in construction worker&#8217;s wages as there was in the late 80s boom.  The low inflation has been in part because wages have not risen dramatically for many people. What needs to be addressed is has immigration reduced the rate of growth in wages for many people? I think I can remember H McRae of the Indy writing an article on this subject.</p>
<p>The ability of many workers to increase their wages is based upon the demand for their labour. I cannot  see how immigration would have increased British workers&#8217; incomes, especially in the construction industry where good or fluent English is not essential to employment.  As the construction industry is cyclic; high wages are often needed to enable a reasonable standard of living due the periods of recesssion or low growth when workers are unemployed or receiving low incomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hoffmann-Gill</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59780</link>
		<dc:creator>Daniel Hoffmann-Gill</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59780</guid>
		<description>His use of stats was in the context of Hannan&#039;s ward, seems pretty clear to me...

And nothing can take away how bad the Daily Fail is as a newspaper.</description>
		<content:encoded><![CDATA[<p>His use of stats was in the context of Hannan&#8217;s ward, seems pretty clear to me&#8230;</p>
<p>And nothing can take away how bad the Daily Fail is as a newspaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark M</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59778</link>
		<dc:creator>Mark M</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59778</guid>
		<description>As I&#039;ve long argued, statistics are best left in the hands who understand them. take John Prescott &quot;sitting on the terrace listing figures&quot; video. &quot;Cancer deaths are down 16% - oh isn&#039;t the NHS wonderful&quot;, all given without any context on the stats. I don&#039;t know whether 16% reduction is excellent comapred to other countries, poor or fairly average. I suspect this wasn&#039;t a deliberate omission or attempt to mislead from Prescott. He, like this Mail journalist, just doesn&#039;t understand stats.</description>
		<content:encoded><![CDATA[<p>As I&#8217;ve long argued, statistics are best left in the hands who understand them. take John Prescott &#8220;sitting on the terrace listing figures&#8221; video. &#8220;Cancer deaths are down 16% &#8211; oh isn&#8217;t the NHS wonderful&#8221;, all given without any context on the stats. I don&#8217;t know whether 16% reduction is excellent comapred to other countries, poor or fairly average. I suspect this wasn&#8217;t a deliberate omission or attempt to mislead from Prescott. He, like this Mail journalist, just doesn&#8217;t understand stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Liberal Conspiracy » New migrantion figures butchered by Daily Mail [liberalconspiracy.org] on Topsy.com</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59761</link>
		<dc:creator>Twitter Trackbacks for Liberal Conspiracy » New migrantion figures butchered by Daily Mail [liberalconspiracy.org] on Topsy.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 22:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59761</guid>
		<description>[...] Liberal Conspiracy » New migrantion figures butchered by Daily Mail  www.liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail &#8211; view page &#8211; cached  #RSS 2.0 RSS .92 Atom 0.3 Liberal Conspiracy » New migrantion figures butchered by Daily Mail Comments Feed Liberal Conspiracy Why I’m joining the Conspiracy Top Tory: I would only select fit women &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Liberal Conspiracy » New migrantion figures butchered by Daily Mail  <a href="http://www.liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail" rel="nofollow">http://www.liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail</a> &ndash; view page &ndash; cached  #RSS 2.0 RSS .92 Atom 0.3 Liberal Conspiracy » New migrantion figures butchered by Daily Mail Comments Feed Liberal Conspiracy Why I’m joining the Conspiracy Top Tory: I would only select fit women &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Plummer</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-81930</link>
		<dc:creator>Dave Plummer</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-81930</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @libcon: : New migration figures butchered by Daily Mail http://bit.ly/1Zs5wL&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @libcon: : New migration figures butchered by Daily Mail <a href="http://bit.ly/1Zs5wL" rel="nofollow">http://bit.ly/1Zs5wL</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socket</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-81929</link>
		<dc:creator>Socket</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-81929</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @libcon: : New migration figures butchered by Daily Mail http://bit.ly/1Zs5wL&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @libcon: : New migration figures butchered by Daily Mail <a href="http://bit.ly/1Zs5wL" rel="nofollow">http://bit.ly/1Zs5wL</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveb</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59676</link>
		<dc:creator>steveb</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59676</guid>
		<description>Salman Shaheen@5   For me. also, the Daily Mail and the BNP serve the same purpose (albeit not intentional), They deflect attention away from the real villains and consequently the real problems, There is a long history of social groups becoming singled-out when the economy becomes unstable.  I remember in the 1990s, The Mail focussing on single mothers. And, of course, there is the long and dreadful history of different countries scapegoating Jews, the propaganda being  perpetuated by.the media.</description>
		<content:encoded><![CDATA[<p>Salman Shaheen@5   For me. also, the Daily Mail and the BNP serve the same purpose (albeit not intentional), They deflect attention away from the real villains and consequently the real problems, There is a long history of social groups becoming singled-out when the economy becomes unstable.  I remember in the 1990s, The Mail focussing on single mothers. And, of course, there is the long and dreadful history of different countries scapegoating Jews, the propaganda being  perpetuated by.the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salman Shaheen</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59675</link>
		<dc:creator>Salman Shaheen</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59675</guid>
		<description>There&#039;s an excellent extract from Nick Davies&#039;s Flat Earth News exposing the consistency with which the Mail doctors its reports to spin a falsely negative line on immigration. It&#039;s actually very frightening. Their editorial line has always been oppositional to the BNP. But these are the very same people who manufacture the hysteria which allows the BNP to flourish.

http://www.newstatesman.com/media/2008/01/asylum-seekers-mail-report</description>
		<content:encoded><![CDATA[<p>There&#8217;s an excellent extract from Nick Davies&#8217;s Flat Earth News exposing the consistency with which the Mail doctors its reports to spin a falsely negative line on immigration. It&#8217;s actually very frightening. Their editorial line has always been oppositional to the BNP. But these are the very same people who manufacture the hysteria which allows the BNP to flourish.</p>
<p><a href="http://www.newstatesman.com/media/2008/01/asylum-seekers-mail-report" rel="nofollow">http://www.newstatesman.com/media/2008/01/asylum-seekers-mail-report</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Hoffmann-Gill</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-59667</link>
		<dc:creator>Daniel Hoffmann-Gill</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-59667</guid>
		<description>I&#039;m with Paul, great fisking and how terrible that it makes its transition to the BNP hate machine.

Having said that, I used to think that our press had a responsibility but as private business I don&#039;t think they do, they need to do what sells and clearly this tat does.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Paul, great fisking and how terrible that it makes its transition to the BNP hate machine.</p>
<p>Having said that, I used to think that our press had a responsibility but as private business I don&#8217;t think they do, they need to do what sells and clearly this tat does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socket</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-81931</link>
		<dc:creator>Socket</dc:creator>
		<pubDate>Sat, 22 Aug 2009 13:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-81931</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @JamieSport: The spectacularly flawed DM &#039;special investigation&#039; I wrote about yesterday (http://bit.ly/VaTRL) is now a BNP press release&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @JamieSport: The spectacularly flawed DM &#8216;special investigation&#8217; I wrote about yesterday (<a href="http://bit.ly/VaTRL" rel="nofollow">http://bit.ly/VaTRL</a>) is now a BNP press release</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Stott</title>
		<link>http://liberalconspiracy.org/2009/08/22/migrant-worker-figures-daily-mail/#comment-81932</link>
		<dc:creator>Duncan Stott</dc:creator>
		<pubDate>Sat, 22 Aug 2009 13:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=7071#comment-81932</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @JamieSport: The spectacularly flawed Daily Mail &#039;special investigation&#039; (http://bit.ly/VaTRL) is now a BNP press release....&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @JamieSport: The spectacularly flawed Daily Mail &#8216;special investigation&#8217; (<a href="http://bit.ly/VaTRL" rel="nofollow">http://bit.ly/VaTRL</a>) is now a BNP press release&#8230;.</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

