<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Was the Euro-result a flash in the pan?</title>
	<atom:link href="http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/feed/" rel="self" type="application/rss+xml" />
	<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/</link>
	<description>creating a new liberal-left force</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:24:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51237</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51237</guid>
		<description>Re 14 - though 54% of BNP voters did say that, it&#039;s actually roughly the same figure as for ALL non-Labour voters regardless of their party. In fact, the proportion of BNP voters who believed that Labour &quot;used to care about people like me&quot; was slightly less than the average voter. On your logic, roughly half of all Euro election voters should be described as &quot;disillusioned Labour voters&quot;. 

Similarly, though a plurality of BNP voters say their parents traditionally voted Labour, that is also true of ALL voters, 42% of whom say they had Labour-voting parents compared to 27% Conservative - only very marginally different to the figures for BNP voters. 

It should also be noted than when asked to place themselves on a left-right scale, BNP voters put themselves on +25 and the Conservative Party on +27 while they think Labour is still a left-wing party, on -21. 

BNP voters clearly do tend to come from traditionally Labour-voting areas. But there is little evidence that the majority of BNP voters are disillusioned old Labourites in the sense that they are left wing protest voters.</description>
		<content:encoded><![CDATA[<p>Re 14 &#8211; though 54% of BNP voters did say that, it&#8217;s actually roughly the same figure as for ALL non-Labour voters regardless of their party. In fact, the proportion of BNP voters who believed that Labour &#8220;used to care about people like me&#8221; was slightly less than the average voter. On your logic, roughly half of all Euro election voters should be described as &#8220;disillusioned Labour voters&#8221;. </p>
<p>Similarly, though a plurality of BNP voters say their parents traditionally voted Labour, that is also true of ALL voters, 42% of whom say they had Labour-voting parents compared to 27% Conservative &#8211; only very marginally different to the figures for BNP voters. </p>
<p>It should also be noted than when asked to place themselves on a left-right scale, BNP voters put themselves on +25 and the Conservative Party on +27 while they think Labour is still a left-wing party, on -21. </p>
<p>BNP voters clearly do tend to come from traditionally Labour-voting areas. But there is little evidence that the majority of BNP voters are disillusioned old Labourites in the sense that they are left wing protest voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asquith</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51190</link>
		<dc:creator>asquith</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51190</guid>
		<description>&quot;I would rather scratch out my eyes with knitting needles than vote BNP&quot;

I bet you wouldn&#039;t really though, if you actually were confronted with that choice.</description>
		<content:encoded><![CDATA[<p>&#8220;I would rather scratch out my eyes with knitting needles than vote BNP&#8221;</p>
<p>I bet you wouldn&#8217;t really though, if you actually were confronted with that choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris strange</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51189</link>
		<dc:creator>chris strange</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51189</guid>
		<description>From the poll since 43% of BNP voters think of the Conservatives &quot;Used NOT to care about the concerns of people like me, and still does not do so nowadays.&quot; This is by far the highest rated answer for that question. Also when asked about the Labour Party 54% of them thought that it &quot;Used to care about people like me, but doesn&#039;t nowadays.&quot; Also the most picked answer. They were not Conservative voters, but disillusioned Labour voters.</description>
		<content:encoded><![CDATA[<p>From the poll since 43% of BNP voters think of the Conservatives &#8220;Used NOT to care about the concerns of people like me, and still does not do so nowadays.&#8221; This is by far the highest rated answer for that question. Also when asked about the Labour Party 54% of them thought that it &#8220;Used to care about people like me, but doesn&#8217;t nowadays.&#8221; Also the most picked answer. They were not Conservative voters, but disillusioned Labour voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADC</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51142</link>
		<dc:creator>ADC</dc:creator>
		<pubDate>Sun, 21 Jun 2009 09:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51142</guid>
		<description>Mike writes: &quot;Unlike most contributors and commenters on LC, I have consistently argued that the votes for these parties should be seen as a bloc.&quot;

I voted for UKIP.  I would rather scratch out my eyes with knitting needles than vote BNP.</description>
		<content:encoded><![CDATA[<p>Mike writes: &#8220;Unlike most contributors and commenters on LC, I have consistently argued that the votes for these parties should be seen as a bloc.&#8221;</p>
<p>I voted for UKIP.  I would rather scratch out my eyes with knitting needles than vote BNP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Ashton</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51118</link>
		<dc:creator>Dan Ashton</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51118</guid>
		<description>The other 6% want to bar everyone but the Gurkhas, presumably. Either that or they&#039;ve been dragged along to BNP meetings by spouses while secretly pining for Nick Clegg.

Then again, ask a hundred people what colour a traffic light is, I imagine at least six would answer &#039;blue&#039;. It is the way of things.</description>
		<content:encoded><![CDATA[<p>The other 6% want to bar everyone but the Gurkhas, presumably. Either that or they&#8217;ve been dragged along to BNP meetings by spouses while secretly pining for Nick Clegg.</p>
<p>Then again, ask a hundred people what colour a traffic light is, I imagine at least six would answer &#8216;blue&#8217;. It is the way of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cabalamat</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51117</link>
		<dc:creator>Cabalamat</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51117</guid>
		<description>&lt;i&gt;&quot;The first common myth that the poll dispels is that BNP voters are disenchanted Labourites. Only 5% of them intend to vote Labour at the next General Election&quot;&lt;/i&gt;

Surely a more apposite question would be who they voted for at the &lt;b&gt;last&lt;/b&gt; GE?</description>
		<content:encoded><![CDATA[<p><i>&#8220;The first common myth that the poll dispels is that BNP voters are disenchanted Labourites. Only 5% of them intend to vote Labour at the next General Election&#8221;</i></p>
<p>Surely a more apposite question would be who they voted for at the <b>last</b> GE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51114</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51114</guid>
		<description>&quot;The first common myth that the poll dispels is that BNP voters are disenchanted Labourites. &quot;

I disagree - it more likely confirms it.  47% of bnp voters say their parents traditionally voted labour, only 25% tory.  

A lot of good info in that survey</description>
		<content:encoded><![CDATA[<p>&#8220;The first common myth that the poll dispels is that BNP voters are disenchanted Labourites. &#8221;</p>
<p>I disagree &#8211; it more likely confirms it.  47% of bnp voters say their parents traditionally voted labour, only 25% tory.  </p>
<p>A lot of good info in that survey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51110</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51110</guid>
		<description>Fascinating survey, thanks for the link.  Three things that stood out to me.

First, for all their talk of Christian values and British culture, the BNP has by far the lowest membership of &quot;church or religious organisations&quot; at a mere 5% and by far the lowest membership of  &quot;cultural organisations&quot; at a mere 2%.

Second, 17% of people think it is at least partially true that &quot;there is a major international conspiracy led by Jews and Communists to undermine traditional Christian values in Britain and other western countries&quot;?

Third, if this survey is accurate, it unfortunately does a lot to dismiss the notion that a great many BNP voters aren&#039;t themselves racist.</description>
		<content:encoded><![CDATA[<p>Fascinating survey, thanks for the link.  Three things that stood out to me.</p>
<p>First, for all their talk of Christian values and British culture, the BNP has by far the lowest membership of &#8220;church or religious organisations&#8221; at a mere 5% and by far the lowest membership of  &#8220;cultural organisations&#8221; at a mere 2%.</p>
<p>Second, 17% of people think it is at least partially true that &#8220;there is a major international conspiracy led by Jews and Communists to undermine traditional Christian values in Britain and other western countries&#8221;?</p>
<p>Third, if this survey is accurate, it unfortunately does a lot to dismiss the notion that a great many BNP voters aren&#8217;t themselves racist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shatterface</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51106</link>
		<dc:creator>Shatterface</dc:creator>
		<pubDate>Sat, 20 Jun 2009 16:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51106</guid>
		<description>Being Nice to People?</description>
		<content:encoded><![CDATA[<p>Being Nice to People?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planeshift</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51105</link>
		<dc:creator>Planeshift</dc:creator>
		<pubDate>Sat, 20 Jun 2009 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51105</guid>
		<description>So 94% of BNP voters thought that &quot;all further immigration to the uk should be halted&quot;. What did the other 6% think they were voting for?</description>
		<content:encoded><![CDATA[<p>So 94% of BNP voters thought that &#8220;all further immigration to the uk should be halted&#8221;. What did the other 6% think they were voting for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim f</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51100</link>
		<dc:creator>tim f</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51100</guid>
		<description>Just a point on methodology: #4 and #5 would produce inaccurate results, especially #5. A higher percentage of people tend to say they voted for the winning side at the last election than actually did, so you can prove that the number of disillusioned Labourites in any group of people is greater than it actually is by including a question about voting history at the last GE. Similarly there are lots and lots of people who say they identify with &quot;old&quot; Labour and that New Labour has moved away from their concept of what the Labour Party should be about, but who never voted for the Labour Party when it was like that!</description>
		<content:encoded><![CDATA[<p>Just a point on methodology: #4 and #5 would produce inaccurate results, especially #5. A higher percentage of people tend to say they voted for the winning side at the last election than actually did, so you can prove that the number of disillusioned Labourites in any group of people is greater than it actually is by including a question about voting history at the last GE. Similarly there are lots and lots of people who say they identify with &#8220;old&#8221; Labour and that New Labour has moved away from their concept of what the Labour Party should be about, but who never voted for the Labour Party when it was like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim W</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51098</link>
		<dc:creator>Tim W</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51098</guid>
		<description>I&#039;m not sure &#039;ad&#039; has gone far enough - to see if they&#039;re disenchanted Labour supporters, you might want to ask them about votes in 2005, 2001 and 1997, but more imoprtant is their total view of New Labour.  

Would they vote for &#039;old&#039; Labour?  Did they become disenchanted over Clause 4?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure &#8216;ad&#8217; has gone far enough &#8211; to see if they&#8217;re disenchanted Labour supporters, you might want to ask them about votes in 2005, 2001 and 1997, but more imoprtant is their total view of New Labour.  </p>
<p>Would they vote for &#8216;old&#8217; Labour?  Did they become disenchanted over Clause 4?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ad</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51097</link>
		<dc:creator>ad</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51097</guid>
		<description>&quot;The first common myth that the poll dispels is that BNP voters are disenchanted Labourites. Only 5% of them intend to vote Labour at the next General Election (as against 16% for the Tories and 71% for the BNP).&quot;

If you want to know whether someone is a disenchanted Labourite, surely the important question is how they voted at the last election?</description>
		<content:encoded><![CDATA[<p>&#8220;The first common myth that the poll dispels is that BNP voters are disenchanted Labourites. Only 5% of them intend to vote Labour at the next General Election (as against 16% for the Tories and 71% for the BNP).&#8221;</p>
<p>If you want to know whether someone is a disenchanted Labourite, surely the important question is how they voted at the last election?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raf</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51096</link>
		<dc:creator>Raf</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51096</guid>
		<description>Looking at that poll data (thanks for the link) it seems that 40 per cent of all respondents think that the group of people in society most discriminated against is &quot;white people&quot;. 

A similar number think Muslims are the group receiving the most unfair advantages.

That&#039;s pretty disturbing.</description>
		<content:encoded><![CDATA[<p>Looking at that poll data (thanks for the link) it seems that 40 per cent of all respondents think that the group of people in society most discriminated against is &#8220;white people&#8221;. </p>
<p>A similar number think Muslims are the group receiving the most unfair advantages.</p>
<p>That&#8217;s pretty disturbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shatterface</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51095</link>
		<dc:creator>Shatterface</dc:creator>
		<pubDate>Sat, 20 Jun 2009 14:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51095</guid>
		<description>Re: the age profile. If the BNP were soaking up votes from those with no memory of fighting fascists, why middle-aged people but not the young? 

After all the middle-aged grew up in an age when fighting fascism was still celebrated, not in an age when they were meant to agonise about killing our European partners. 

I think you&#039;ll find far fewer middle aged people who regard the firebombing of Dresden as a war crime than younger people.</description>
		<content:encoded><![CDATA[<p>Re: the age profile. If the BNP were soaking up votes from those with no memory of fighting fascists, why middle-aged people but not the young? </p>
<p>After all the middle-aged grew up in an age when fighting fascism was still celebrated, not in an age when they were meant to agonise about killing our European partners. </p>
<p>I think you&#8217;ll find far fewer middle aged people who regard the firebombing of Dresden as a war crime than younger people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john b</title>
		<link>http://liberalconspiracy.org/2009/06/20/was-the-euro-result-a-flash-in-the-pan/#comment-51092</link>
		<dc:creator>john b</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberalconspiracy.org/?p=5827#comment-51092</guid>
		<description>&lt;blockquote&gt;Overall, the poll provides support for the view that the NuLab coalition of centrist and centre-left white-collar workers (often but by no means all in the public sector), ethnic minorities and the “traditional” Labour core vote is shattered beyond repair&lt;/blockquote&gt;

No it doesn&#039;t: it provides support for the view that working-class Tories are voting for the BNP, which we knew already. And they&#039;re doing that not least because Cameron&#039;s focus is on winning votes from centrist white-collar workers and ethnic minorities.</description>
		<content:encoded><![CDATA[<blockquote><p>Overall, the poll provides support for the view that the NuLab coalition of centrist and centre-left white-collar workers (often but by no means all in the public sector), ethnic minorities and the “traditional” Labour core vote is shattered beyond repair</p></blockquote>
<p>No it doesn&#8217;t: it provides support for the view that working-class Tories are voting for the BNP, which we knew already. And they&#8217;re doing that not least because Cameron&#8217;s focus is on winning votes from centrist white-collar workers and ethnic minorities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
